Positions by POG 123 2315 COLORADO BLVD, STE 16 DENTON 123 Liquor 15-May-25
    Use This Report to Find a product's location in the store,  read down to find a product then acrosss to find  its aisle name, the # of segments from the left side and then which shelf it is on.
UPC ID Item Name Size Planogram segment # from Left shelf Location ID D50_QOH
_08427900816 _161014 2XO STRAIGHT BOURBON AMERICAN OAK 750 BOURBON BLENDS right side 10 B 22 6
_08427900854 _167930 2XO STRAIGHT BOURBON FRENCH OAK 750 BOURBON BLENDS right side 10 B 23 6
_08800405756 _158198 7 LEGUAS TEQUILA * ANEJO 700 MEZCAL TEQUILA  left half 5 D 13 6
_08800405757 _158205 7 LEGUAS TEQUILA BLANCO 700 MEZCAL TEQUILA  left half 4 D 15 9
_08800405758 _158201 7 LEGUAS TEQUILA REPOSADO 700 MEZCAL TEQUILA  left half 4 D 16 6
_85000351900 _131675 21 SEEDS CUCUMBER JALAPENO TEQUILA 750 TEQUILA & FLAV TEQ right half 9 E 4 4
_85000351909 _131673 21 SEEDS GRAPEFRUIT HIBISCUS TEQUILA 750 TEQUILA & FLAV TEQ right half 9 E 5 17
_85000351901 _131674 21 SEEDS VALENCIA ORANGE TEQUILA 750 TEQUILA & FLAV TEQ right half 9 E 6 5
_750301313622 _277378 123 ORGANIC TEQUILA ANEJO 750 MEZCAL TEQUILA  left half 7 E 2 6
_08036858003 _133761 135 EAST HYOGO DRY GIN 750 GIN SPICED RUM 2 D 1 5
_08559213379 _625525 360 VODKA 1 VODKA & FLAVORS back section 10 D 10 7
_08559213371 _359042 360 VODKA (PLASTIC BOTTLE) 1.75 VODKA & FLAVORS back section 10 D 11 10
_8559214259 _111131 360 VODKA * LEMON 1 VODKA & FLAVORS back section 3 D 11 12
_08559213839 _111129 360 VODKA MADAGASCAR VANILLA 1 VODKA & FLAVORS back section 2 D 15 15
_08559213835 _452847 360 VODKA MADAGASCAR VANILLA 750 VODKA & FLAVORS back section 2 D 14 3
_8559213849 _111130 360 VODKA MANDARIN ORANGE 1 VODKA & FLAVORS back section 3 D 12 5
_81884402390 _159738 400 CONEJOS MEZCAL 1.75 MEZCAL TEQUILA  left half 2 E 1 5
_81153801362 _134905 400 CONEJOS MEZCAL 750 MEZCAL TEQUILA  left half 1 E 11 4
_81884402633 _168543 400 CONEJOS MEZCAL * ANEJO 750 MEZCAL TEQUILA  left half 2 E 5 4
_81884402634 _168541 400 CONEJOS MEZCAL * REPOSADO 750 MEZCAL TEQUILA  left half 2 E 4 5
_00000153664 _153664 400 CONEJOS MEZCAL CUISHE 750 MEZCAL TEQUILA  left half 2 E 2 7
_00000153665 _153665 400 CONEJOS MEZCAL TOBALA 750 MEZCAL TEQUILA  left half 2 E 3 7
_85561500315 _140637 512 TEQUILA BLANCO 1 MEZCAL TEQUILA  left half 5 B 33 4
_84370170790 _150184 801 STREET DRY GIN 750 GIN SPICED RUM 6 C 17 6
_19589315429 _141534 818 TEQUILA ANEJO 750 MEZCAL TEQUILA  left half 8 C 19 4
_19589368701 _141536 818 TEQUILA BLANCO 750 MEZCAL TEQUILA  left half 8 C 17 6
_19589303109 _141535 818 TEQUILA REPOSADO 750 MEZCAL TEQUILA  left half 8 C 18 5
_8437014192056 _314037 1010 PREMIUM DRINKS DAIKRI RED 750 RTD BOTTLES & ENDCAP 3 C 21 3
_8437014192162 _314038 1010 PREMIUM DRINKS DARK RUM 750 CORDIALS NUT COFFEE CREAMS  right side 3 D 11 3
_8437014192032 _305420 1010 PREMIUM DRINKS MOJITO 750 RTD BOTTLES & ENDCAP 3 C 22 3
_8437014192049 _305419 1010 PREMIUM DRINKS PINA COLADA 750 RTD BOTTLES & ENDCAP 3 C 20 4
_79110104426 _164383 1693 LIGHT WHISKEY 750 BOURBON TX OS left side 1 B 21 6
_79110104425 _164380 1693 RYE WHISKEY 750 CANADIAN RYE SV BTRS 2 B 17 3
_79110104424 _164382 1693 STRAIGHT BOURBON 750 BOURBON TX OS left side 2 B 18 4
_08066000114 _288541 1792 SINGLE BARREL BOURBON 750 BOURBON BLENDS right side 9 D 6 2
_8800404219 _139026 1792 SMALL BATCH BOURBON 1 BOURBON BLENDS right side 9 D 9 6
_08810000023 _109066 1792 SMALL BATCH BOURBON 1.75 BOURBON BLENDS right side 8 D 11 5
_08810000002 _158832 1792 SMALL BATCH BOURBON 750 BOURBON BLENDS right side 8 D 10 13
_81884402141 _139399 1800 COCKTAILS BLACK CHERRY MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 C 8 6
_81153801895 _131767 1800 COCKTAILS BLOOD ORANGE MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 C 11 8
_81153801892 _315581 1800 COCKTAILS MANGO MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 D 5 7
_81884402491 _155884 1800 COCKTAILS PASSION FRUIT MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 D 3 4
_81153801286 _281490 1800 COCKTAILS PEACH 1.75 RTD BOTTLES & ENDCAP 2 C 9 3
_81153801039 _858268 1800 COCKTAILS PINEAPPLE MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 C 7 6
_81153801381 _288394 1800 COCKTAILS RASPBERRY MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 C 10 1
_81884402277 _146908 1800 COCKTAILS STRAWBERRY MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 D 2 4
_72105945175 _217828 1800 COCKTAILS THE ULTIMATE MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 D 1 5
_81153801644 _307753 1800 COCKTAILS WATERMELON MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 C 6 8
_81884402646 _164377 1800 COCKTAILS WILD BERRY MARGARITA 1.75 RTD BOTTLES & ENDCAP 2 D 4 6
_81884402482 _157583 1800 TEQUILA  CUCUMBER JALAPENO 750 TEQUILA & FLAV TEQ right half 9 B 27 12
_08396070991 _702662 1800 TEQUILA * ANEJO 6/CS 750 TEQUILA & FLAV TEQ right half 7 E 4 6
_81153801038 _848827 1800 TEQUILA * COCONUT 6/CS 1 TEQUILA & FLAV TEQ right half 8 B 28 6
_81153801013 _910059 1800 TEQUILA * SILVER 750 TEQUILA & FLAV TEQ right half 6 E 2 94
_81153801040 _858267 1800 TEQUILA COCONUT 1.75 TEQUILA & FLAV TEQ right half 8 B 29 14
_81153801037 _848430 1800 TEQUILA COCONUT 750 TEQUILA & FLAV TEQ right half 8 B 27 23
_81153801646 _133170 1800 TEQUILA CRISTALINO ANEJO 750 TEQUILA & FLAV TEQ right half 7 E 5 7
_72105922100 _303834 1800 TEQUILA REPOSADO 1 TEQUILA & FLAV TEQ right half 7 E 2 40
_72105922175 _814376 1800 TEQUILA REPOSADO 1.75 TEQUILA & FLAV TEQ right half 7 E 3 18
_72105922750 _123026 1800 TEQUILA REPOSADO 750 TEQUILA & FLAV TEQ right half 7 E 1 37
_81153801014 _910042 1800 TEQUILA SILVER 1 TEQUILA & FLAV TEQ right half 6 E 3 80
_81153801015 _814178 1800 TEQUILA SILVER 1.75 TEQUILA & FLAV TEQ right half 6 E 4 89
_600988032776 _144007 1826 EGG NOG 750 RTD BOTTLES & ENDCAP 6 B 19 61
_85001080614 _853841 1876 TEXAS VODKA 1 VODKA  front section 4 B 14 11
_85001080613 _853840 1876 TEXAS VODKA 6/CS 1.75 VODKA  front section 4 B 15 5
_60860400049 _228700 1921 TEQUILA CREAM 750 CORDIALS NUT COFFEE CREAMS  right side 7 D 4 4
_08711600138 _301116 1941 CRAFT VODKA 1.75 VODKA  front section 4 D 5 6
_08711600139 _301115 1941 CRAFT VODKA 750 VODKA  front section 4 D 4 16
_08800407014 _170284 6666 VODKA 750 VODKA  front section 6 B 19 9
_08800407015 _170285 6666 WHISKEY 750 BOURBON TX OS left side 3 B 20 5
_08066062005 _247924 *99* BANANA SCHNAPPS 750 CORDIALS FRUIT HERBAL left side 5 B 22 12
_68142501401 _215251 *X* RATED LIQUEUR 6/CS 750 COGNAC BRANDY 1 D 1 7
_08068643606 _165924 A. OVERHOLT MONONGAHELA MASH STRAIGHT RY 750 CANADIAN RYE SV BTRS 1 B 17 5
_81746901029 _112144 AALBORG AKAVIT 750 CORDIALS FRUIT HERBAL left side 6 B 22 -3
_785018244400 _111173 ABANDONADO ANEJO 750 MEZCAL TEQUILA  left half 10 D 14 5
_750032634380 _148380 ABANDONADO BARRICA ESPECIAL 750 MEZCAL TEQUILA  left half 11 D 10 7
_750032634389 _134392 ABANDONADO REPOSADO 1.75 MEZCAL TEQUILA  left half 10 D 13 5
_750182444001 _111172 ABANDONADO REPOSADO 750 MEZCAL TEQUILA  left half 10 D 12 6
_750182444000 _111171 ABANDONADO SILVER 750 MEZCAL TEQUILA  left half 10 D 11 9
_750303583900 _162204 ABANDONADO TEQUILA * ANEJO 1.75 MEZCAL TEQUILA  left half 11 D 9 3
_750302770907 _132701 ABASOLO WHISKY 750 SCOTCH IRISH JAPANESE 1 E 1 7
_08048022000 _467191 ABERFELDY 12YR 750 SCOTCH IRISH JAPANESE 8 E 11 5
_08043210214 _160614 ABERLOUR 12YR SINGLE MALT 750 SCOTCH IRISH JAPANESE 6 E 3 0
_08043211415 _313428 ABERLOUR CASG ANNAMH 750 SCOTCH IRISH JAPANESE 6 E 4 2
_08043251617 _266825 ABERLOUR MALT ABUNADH 750 SCOTCH IRISH JAPANESE 6 E 5 2
_68976821100 _834499 ABSENTE LIQUEUR 750 CORDIALS FRUIT HERBAL left side 8 D 7 2
_68976824100 _854709 ABSINTHE ORDINAIRE 750 CORDIALS FRUIT HERBAL left side 8 D 9 10
_08043210453 _802348 ABSINTHE PERNOD 750 CORDIALS FRUIT HERBAL left side 8 D 5 6
_08043200125 _163676 ABSOLUT + OCEAN SPRAY COCKTAILS VARIETY 8PK 8 RTD 4 PACKS cooler side 5 D 17 13
_08043200203 _170717 ABSOLUT + OCEAN SPRAY COCKTAILS VARIETY 12 PK 12 RTD 4 PACKS cooler side 6 D 11 4
_08043200117 _163674 ABSOLUT + OCEAN SPRAY VODKA CRAN PINEAPP 4PK 4 RTD 4 PACKS cooler side 6 D 13 5
_08043200115 _163673 ABSOLUT + OCEAN SPRAY VODKA CRANBERRY 4P 4 RTD 4 PACKS cooler side 6 D 12 5
_08954053531 _132489 ABSOLUT COCKTAILS BERRY VODKARITA 4PK CANS 4 RTD 4 PACKS cooler side 5 D 14 13
_08954053529 _132490 ABSOLUT COCKTAILS GRAPEFRUIT PALOMA 4PK CANS 4 RTD 4 PACKS cooler side 5 D 16 7
_08954053528 _132491 ABSOLUT COCKTAILS MANGO MULE 4 PK CANS 4 RTD 4 PACKS cooler side 5 D 15 5
_08954053599 _153653 ABSOLUT COCKTAILS VAREITY PACK 8PK 8 RTD 4 PACKS cooler side 5 D 13 3
_83522900040 _409474 ABSOLUT VODKA 80' 1 VODKA  front section 5 C 15 87
_83522900060 _303206 ABSOLUT VODKA 80' 1.75 VODKA  front section 5 C 16 -1
_83522900030 _323436 ABSOLUT VODKA 80' 750 VODKA  front section 5 C 14 0
_83522900114 _144808 ABSOLUT VODKA * APEACH 1 VODKA & FLAVORS back section 7 E 7 14
_83522900072 _263237 ABSOLUT VODKA * ELYX 6/CS 1 VODKA  front section 5 D 9 7
_83522900113 _144956 ABSOLUT VODKA APEACH 750 VODKA & FLAVORS back section 7 E 6 5
_83522900140 _702464 ABSOLUT VODKA CITRON 1 VODKA & FLAVORS back section 7 D 8 33
_83522900160 _702639 ABSOLUT VODKA CITRON 1.75 VODKA & FLAVORS back section 7 D 9 4
_83522900130 _702316 ABSOLUT VODKA CITRON 750 VODKA & FLAVORS back section 6 D 21 8
_83522900071 _285092 ABSOLUT VODKA ELYX 750 VODKA  front section 5 D 8 4
_83522901044 _310077 ABSOLUT VODKA GRAPEFRUIT 1 VODKA & FLAVORS back section 7 C 20 12
_83522901043 _310079 ABSOLUT VODKA GRAPEFRUIT 750 VODKA & FLAVORS back section 7 C 19 2
_83522901028 _295474 ABSOLUT VODKA LIME 1 VODKA & FLAVORS back section 7 D 11 3
_83522901029 _295473 ABSOLUT VODKA LIME 1.75 VODKA & FLAVORS back section 7 D 12 7
_83522901027 _295475 ABSOLUT VODKA LIME 750 VODKA & FLAVORS back section 7 D 10 2
_83522900240 _463786 ABSOLUT VODKA MANDRIN 1 VODKA & FLAVORS back section 8 D 6 16
_83522900260 _723858 ABSOLUT VODKA MANDRIN 1.75 VODKA & FLAVORS back section 8 D 7 4
_83522900230 _463794 ABSOLUT VODKA MANDRIN 750 VODKA & FLAVORS back section 7 D 13 2
_83522900143 _116897 ABSOLUT VODKA MANGO 1 VODKA & FLAVORS back section 7 E 5 5
_83522900142 _931345 ABSOLUT VODKA MANGO 750 VODKA & FLAVORS back section 7 E 4 4
_83522900134 _870618 ABSOLUT VODKA PEAR 1 VODKA & FLAVORS back section 8 E 2 3
_83522900133 _870626 ABSOLUT VODKA PEAR 750 VODKA & FLAVORS back section 8 E 1 3
_83522900440 _703025 ABSOLUT VODKA PEPPAR 1 VODKA & FLAVORS back section 7 E 1 12
_83522900430 _702845 ABSOLUT VODKA PEPPAR 750 VODKA & FLAVORS back section 6 E 11 2
_83522900830 _460790 ABSOLUT VODKA RASPBERRI 750 VODKA & FLAVORS back section 8 C 14 2
_83522900630 _530220 ABSOLUT VODKA VANILLA 750 VODKA & FLAVORS back section 7 E 2 4
_83522900640 _530196 ABSOLUT VODKA VANILLIA 1 VODKA & FLAVORS back section 7 E 3 13
_83522901100 _138853 ABSOLUT VODKA WATERMELON 1 VODKA & FLAVORS back section 7 C 15 4
_83522901101 _138851 ABSOLUT VODKA WATERMELON 1.75 VODKA & FLAVORS back section 7 C 16 5
_83522901099 _138852 ABSOLUT VODKA WATERMELON 750 VODKA & FLAVORS back section 7 C 14 8
_83522901108 _156671 ABSOLUT VODKA WILD BERRI 1.75 VODKA & FLAVORS back section 7 C 18 3
_83522901106 _156669 ABSOLUT VODKA WILD BERRI 750 VODKA & FLAVORS back section 7 C 17 6
_750046221430 _137460 ADICTIVO TEQUILA ANEJO 750 MEZCAL TEQUILA  left half 3 D 18 9
_750302924656 _156320 ADICTIVO TEQUILA ANEJO BLACK FRENCH OAK 750 MEZCAL TEQUILA  left half 4 D 13 6
_750302924659 _166501 ADICTIVO TEQUILA ANEJO BLUE CERAMIC 750 MEZCAL TEQUILA  left half 4 D 14 13
_750046382448 _145351 ADICTIVO TEQUILA PLATA 1.75 MEZCAL TEQUILA  left half 3 D 15 6
_750046221431 _315936 ADICTIVO TEQUILA PLATA 750 MEZCAL TEQUILA  left half 3 D 14 10
_750046382449 _145352 ADICTIVO TEQUILA REPOSADO 1.75 MEZCAL TEQUILA  left half 3 D 17 6
_750046221432 _137459 ADICTIVO TEQUILA REPOSADO 750 MEZCAL TEQUILA  left half 3 D 16 34
_750302924651 _156321 ADICTIVO TEQUILA REPOSADO CRISTALINO 750 MEZCAL TEQUILA  left half 4 D 12 6
_750302924610 _147607 ADICTIVO WHISKEY SMALL BATCH 750 SCOTCH IRISH JAPANESE 1 E 2 12
_09674908642 _258574 ADMIRAL NELSON RUM COCONUT 1 RUM 8 B 31 15
_09674908644 _504142 ADMIRAL NELSON RUM COCONUT 1.75 RUM 8 B 32 4
_09674908643 _504225 ADMIRAL NELSON RUM COCONUT 750 RUM 8 B 30 3
_09674908626 _557975 ADMIRAL NELSON RUM SPICED 1.75 GIN SPICED RUM 7 A 23 7
_09674908651 _263030 ADMIRAL NELSON RUM SPICED 101 1.75 GIN SPICED RUM 7 A 24 2
_70491405356 _172376 AGALIMA MANGO MARGARITA MIX 1 ALL MIXERS 3 E 5 6
_07049140335 _311121 AGALIMA ORGANIC MIXER BLOODY MARY 1 ALL MIXERS 5 E 2 9
_07049140235 _311120 AGALIMA ORGANIC MIXER MARGARITA 1 ALL MIXERS 3 E 3 3
_07049140435 _156761 AGALIMA ORGANIC MIXER SPICY MARGARITA 1 ALL MIXERS 3 E 4 8
_07049140135 _311248 AGALIMA ORGANIC MIXER SWEET & SOUR 1 ALL MIXERS 7 D 18 0
_85485600650 _103102 AGAVALES SANGRITA 1 ALL MIXERS 1 D 14 7
_09016014278 _430926 AGAVALES TEQUILA GOLD 1.75 MEZCAL TEQUILA  left half 2 A 40 5
_00901601428 _527101 AGAVALES TEQUILA GOLD 100% AGAVE 80' 1 MEZCAL TEQUILA  left half 1 A 52 50
_00901601424 _928663 AGAVALES TEQUILA SILVER 100% AGAVE 1 MEZCAL TEQUILA  left half 1 A 50 31
_00901601423 _430900 AGAVALES TEQUILA SILVER 100% AGAVE 1.75 MEZCAL TEQUILA  left half 1 A 51 51
_81153801201 _671032 AGAVERO ORANGE LIQUEUR 750 CORDIALS FRUIT HERBAL left side 2 B 12 30
_68976811100 _426833 AGAVERO TEQUILA LIQUEUR WITH DAMIANA 6/CS 750 CORDIALS FRUIT HERBAL left side 6 B 17 8
_66485800002 _217539 AGUARDIENTE ANTIOQUENO 750 CORDIALS FRUIT HERBAL left side 8 A 35 13
_66485800011 _662031 AGUARDIENTE ANTIOQUENO SIN AZUCAR 750 CORDIALS FRUIT HERBAL left side 8 A 34 0
_08775202664 _204693 AGUARDIENTE CRISTAL 750 CORDIALS FRUIT HERBAL left side 8 A 37 3
_08832063059 _126628 AGUARDIENTE CRISTAL SIN AZUCAR 750 CORDIALS FRUIT HERBAL left side 8 A 36 8
_19816852311 _169160 AGUASOL TEQUILA BLANCO 1 MEZCAL TEQUILA  left half 7 D 16 12
_19685259228 _156656 AGUASOL TEQUILA BLANCO 750 MEZCAL TEQUILA  left half 7 D 15 10
_19816823115 _169161 AGUASOL TEQUILA REPOSADO 1 MEZCAL TEQUILA  left half 7 D 18 17
_19685223086 _156657 AGUASOL TEQUILA REPOSADO 750 MEZCAL TEQUILA  left half 7 D 17 18
_496926577863 _287215 AKASHI JAPANESE WHISKEY 750 SCOTCH IRISH JAPANESE 1 B 37 4
_496926575883 _307325 AKASHI UME 750 SCOTCH IRISH JAPANESE 1 B 36 5
_750303553091 _161845 ALAMEDA CUCMBER LIME 750 TEQUILA & FLAV TEQ right half 9 D 16 10
_750303553090 _161848 ALAMEDA TANGY TAMARIND 750 TEQUILA & FLAV TEQ right half 9 D 17 10
_750303553089 _161847 ALAMEDA TROPICAL PINEAPPLE 750 TEQUILA & FLAV TEQ right half 9 D 18 7
_750303553088 _161849 ALAMEDA WATERMELON ICE 750 TEQUILA & FLAV TEQ right half 9 D 19 10
_08949569350 _269054 ALAMO RED ORIGINAL BLOODY MARY 32 ALL MIXERS 3 D 20 11
_08949569352 _269055 ALAMO RED TEXAS MIXERS JALAPENO BLOODY MARY 32 ALL MIXERS 3 D 21 8
_08949553636 _274788 ALAMO RED TEXAS MIXERS JALAPENO MARGARITA 32 ALL MIXERS 1 D 16 10
_08949553637 _274786 ALAMO RED TEXAS MIXERS PRICKLY PEAR MARGARITA 32 ALL MIXERS 1 D 18 12
_08949553638 _274785 ALAMO RED TEXAS MIXERS RUBY RED MARGARITA 32 ALL MIXERS 1 D 17 10
_08678526100 _154436 ALEXANDER GRAPPA 750 COGNAC BRANDY 2 D 1 4
_87195200007 _861325 ALIPUS MEZCAL SAN ANDRES 750 MEZCAL TEQUILA  left half 1 E 4 3
_08469262060 _299087 ALIZE APPLE 750 COGNAC BRANDY 1 C 13 3
_08469220114 _170340 ALIZE RED PASSION 750 COGNAC BRANDY 1 C 12 7
_85002778307 _143705 ALL HANDS RUBY RED GRAPEFRUIT 4PK 4 RTD 4 PACKS cooler side 6 B 23 2
_85002778304 _151152 ALL HANDS VODKA + SODA * CHERRY LIMEADE 4PK 12OZ 4 RTD 4 PACKS cooler side 5 B 30 4
_85002778308 _143704 ALL HANDS VODKA SODA CRANBERRY 4PK 4 RTD 4 PACKS cooler side 5 B 29 1
_159456 _159456 ALL SHIPS RUM COCONUT 1 RUM 8 B 29 4
_69584534471 _169507 ALMA DEL JAGUAR TEQUILA NOCTURNA 750 MEZCAL TEQUILA  left half 3 C 26 6
_750303996511 _164896 ALMA FINCA ORANGE LIQUEUR 1 CORDIALS FRUIT HERBAL left side 1 D 4 45
_750303996509 _162848 ALMA FINCA ORANGE LIQUEUR 700 CORDIALS FRUIT HERBAL left side 1 D 3 0
_75030399653 _167447 ALMAVE NON-ALCOHOLIC TEQUILA * BLANCO 700 NA SPIRITS & WINE 2 D 6 23
_65234135402 _931881 ALTENO TEQUILA REPOSADO 100% AGAVE 1 TEQUILA & FLAV TEQ right half 1 B 25 13
_65234135411 _931865 ALTENO TEQUILA REPOSADO 100% AGAVE 1.75 TEQUILA & FLAV TEQ right half 1 B 26 153
_65234135391 _931873 ALTENO TEQUILA SILVER 100% AGAVE 1 TEQUILA & FLAV TEQ right half 1 B 23 12
_65234135392 _931840 ALTENO TEQUILA SILVER 100% AGAVE 1.75 TEQUILA & FLAV TEQ right half 1 B 24 91
_08520002797 _284421 AMADOR DOUBLE BARREL WHISKEY 750 BOURBON TX OS left side 9 B 22 8
_819749020015 _285384 AMARAS MEZCAL 750 MEZCAL TEQUILA  left half 1 C 26 6
_81974902000 _306060 AMARAS MEZCAL * VERDE 6/CS 750 MEZCAL TEQUILA  left half 2 B 36 6
_81974902295 _163058 AMARAS MEZCAL VERDE 1 MEZCAL TEQUILA  left half 1 B 40 10
_81974902003 _136351 AMARAS MEZCAL VERDE 750 MEZCAL TEQUILA  left half 1 C 27 2
_75224511342 _156604 AMARETTO * GOZIO 750 CORDIALS NUT COFFEE CREAMS  right side 2 D 2 3
_08292823013 _400390 AMARETTO DI AMORE 1 CORDIALS NUT COFFEE CREAMS  right side 1 B 15 11
_08292823011 _189399 AMARETTO DI AMORE 1.75 CORDIALS NUT COFFEE CREAMS  right side 1 B 16 6
_08292839982 _111476 AMARETTO DI AMORE 750 CORDIALS NUT COFFEE CREAMS  right side 1 B 14 12
_05003701423 _210773 AMARETTO DI SARONNO 1 CORDIALS NUT COFFEE CREAMS  right side 1 D 6 22
_05003701642 _116012 AMARETTO DI SARONNO 1.75 CORDIALS NUT COFFEE CREAMS  right side 2 D 1 4
_05003701450 _111534 AMARETTO DI SARONNO 750 CORDIALS NUT COFFEE CREAMS  right side 1 D 5 3
_08484872030 _168799 AMARETTO LAZZARONI 750 CORDIALS NUT COFFEE CREAMS  right side 1 C 12 5
_08300048729 _806232 AMARULA CREAM LIQUEUR 750 CORDIALS NUT COFFEE CREAMS  right side 6 C 9 28
_85019200501 _275807 AMERICAN BORN MOONSHINE * DIXIE 750 FLAVORS MOONSHINE 8 A 31 6
_85019200500 _275806 AMERICAN BORN MOONSHINE * ORIGINAL 103' 750 FLAVORS MOONSHINE 8 A 30 4
_85019200502 _275808 AMERICAN BORN MOONSHINE APPLE PIE 750 FLAVORS MOONSHINE 8 A 32 5
_85019200505 _298847 AMERICAN BORN WHISKEY 750 BOURBON BLENDS right side 9 B 19 1
_85211600542 _168846 AMMUNITION BOURBON CASK STRENGTH 750 BOURBON TX OS left side 7 E 1 2
_85211600525 _143458 AMMUNITION RYE WHISKEY PINOT NOIR FINISH 750 CANADIAN RYE SV BTRS 2 B 18 15
_76615084677 _278734 AMORADA REPOSADO 750 MEZCAL TEQUILA  left half 4 E 9 0
_83620200074 _168967 AMRUT NILGIRIS INDIAN DRY GIN 750 GIN SPICED RUM 6 D 4 6
_83620200030 _848062 AMRUT SINGLE MALT 750 SCOTCH IRISH JAPANESE 1 E 5 3
_83620200038 _851404 AMRUT SINGLE MALT FUSION 750 SCOTCH IRISH JAPANESE 1 E 4 5
_83620200036 _742825 AMRUT SINGLE MALT PEATED CASK 750 SCOTCH IRISH JAPANESE 1 E 6 2
_83620220049 _315827 AMRUT TWO INDIES RUM 750 RUM 1 E 12 3
_08366487316 _267870 ANCHO REYES CHILE LIQUEUR 750 CORDIALS FRUIT HERBAL left side 5 C 15 20
_08366487368 _298268 ANCHO REYES LIQUEUR VERDE 750 CORDIALS FRUIT HERBAL left side 5 C 16 4
_08024400211 _222125 ANCIENT AGE BOURBON 80 1.75 BOURBON TX OS left side 8 A 25 1
_63207010002 _440750 ANCNOC 12YR MALT 750 SCOTCH IRISH JAPANESE 8 C 19 5
_86017400033 _305431 ANDALUSIA TRIPLE DISTILLED SINGLE MALT 750 BOURBON TX OS left side 4 E 4 4
_85004700300 _692327 ANGEL'S ENVY BOURBON 750 BOURBON TX OS left side 8 D 14 75
_8048098957 _168573 ANGEL'S ENVY BOURBON * TRIPLE OAK 750 BOURBON TX OS left side 9 D 6 2
_85004700306 _263253 ANGEL'S ENVY RYE WHISKEY 750 CANADIAN RYE SV BTRS 3 D 6 7
_07549600040 _305854 ANGOSTURA BITTERS 4 CANADIAN RYE SV BTRS 6 C 10 8
_07549600160 _305839 ANGOSTURA BITTERS 16 CANADIAN RYE SV BTRS 6 C 12 24
_07549600200 _263203 ANGOSTURA BITTERS 200 CANADIAN RYE SV BTRS 6 C 11 0
_07549633286 _146218 ANGOSTURA BITTERS COCOA 4 CANADIAN RYE SV BTRS 6 C 15 15
_07549633114 _779421 ANGOSTURA BITTERS ORANGE 4 CANADIAN RYE SV BTRS 6 C 13 16
_07549633256 _159526 ANGOSTURA BITTERS ORANGE 200 CANADIAN RYE SV BTRS 6 C 14 0
_07549633193 _298264 ANGOSTURA DI AMARO BITTERS 750 CORDIALS FRUIT HERBAL left side 8 C 17 3
_07549668750 _139816 ANGOSTURA RUM GOLD 5YR 750 RUM 1 B 29 4
_07549610750 _282443 ANGOSTURA RUM WHITE OAK 750 RUM 1 B 28 9
_02285140101 _276925 ANIS DEL MONO ANISETTE SECO LIQUEUR 750 CORDIALS FRUIT HERBAL left side 6 B 24 4
_09674949930 _632075 ANSAC COGNAC 750 COGNAC BRANDY 4 C 11 17
_66485800032 _172241 ANTIOQUENO AGUARDIENTE VERDE SIN AZUCA 750 CORDIALS FRUIT HERBAL left side 8 A 33 5
_890296721338 _128860 ANTIQUITY BLUE INDIAN BLENDED WHISKEY 750 SCOTCH IRISH JAPANESE 2 E 2 3
_08068695738 _157154 AO. SUNTORY WORLD WHISKEY 700 SCOTCH IRISH JAPANESE 1 C 24 6
_72105900238 _299072 APEROL LIQUEUR 1 CORDIALS FRUIT HERBAL left side 9 C 12 30
_72105900131 _700013 APEROL LIQUEUR 750 CORDIALS FRUIT HERBAL left side 9 C 11 16
_63619111040 _353201 APPLETON ESTATE 8 YR RESERVE 750 RUM 1 C 26 11
_63619100240 _759563 APPLETON ESTATE RARE 12 YR 750 RUM 1 C 27 22
_63619121240 _143109 APPLETON ESTATE RUM ESTATE 15YR BLACK RIVER C 750 RUM 2 C 16 3
_72105900149 _231233 APPLETON ESTATE RUM SIGNATURE BLEND 1 RUM 1 C 24 18
_72105900152 _815522 APPLETON ESTATE RUM SIGNATURE BLEND 1.75 RUM 1 C 25 7
_72105900150 _413419 APPLETON ESTATE RUM SIGNATURE BLEND 750 RUM 1 C 23 20
_08775201704 _130997 ARAK ASKALON * ISRAEL 750 CORDIALS FRUIT HERBAL left side 7 B 26 5
_03226811223 _200279 ARAK GANTOUS & ABOU RAAD LEBANESE 750 CORDIALS FRUIT HERBAL left side 7 B 23 3
_73994980001 _418400 ARAK RAZZOUK 100 750 CORDIALS FRUIT HERBAL left side 7 B 25 6
_48500010020 _155748 ARARAT ARMENIAN BRANDY * VSOP AKHTAMAR 700 COGNAC BRANDY 2 D 11 6
_08330007210 _258038 ARDBEG MALT 10YR 750 SCOTCH IRISH JAPANESE 3 E 5 6
