Positions by POG 48 17996 FM 529 at BARKER CYPRESS CYPRESS 048 Liquor 12-Jun-25
    Use This Report to Find a product's location in the store,  read down to find a product then acrosss to find  its aisle name, the # of segments from the left side and then which shelf it is on.  
UPC ID Item Name Size Planogram segment # from Left shelf Location ID D50_QOH
_79515296584 _131018 2 BOOTLEGGERS COCKTAILS * KENTUCKY MULE 48 COGNAC BRANDY DCI 6 B 28 7
_08427900816 _161014 2XO STRAIGHT BOURBON * AMERICAN OAK 750 RYE TX BOURBON 18 C 20 8
_08800405756 _158198 7 LEGUAS TEQUILA * ANEJO 700 MEZCAL TEQUILA 16 C 17 3
_08800405757 _158205 7 LEGUAS TEQUILA * BLANCO 700 MEZCAL TEQUILA 16 C 15 7
_08800405758 _158201 7 LEGUAS TEQUILA * REPOSADO 700 MEZCAL TEQUILA 16 C 16 5
_85297800647 _146007 8TH WONDER HAMMER DOWN BOURBON 1 RYE TX BOURBON 13 B 27 10
_85297800611 _315063 8TH WONDER HOP INFUSED GIN 6/CS 750 GIN VODKA 1 C 20 6
_85297800626 _147170 8TH WONDER SILVER RUM 6/CS 750 RUM RTD SMALL FORMAT SHOOTERS 1 C 14 1
_85297800612 _315062 8TH WONDER VODKA 6/CS 750 GIN VODKA 10 E 6 3
_85000351900 _131675 21 SEEDS TEQUILA * CUCUMBER JALAPENO 750 MEZCAL TEQUILA 1 D 1 3
_85000351909 _131673 21 SEEDS TEQUILA * GRAPEFRUIT HIBISCUS 750 MEZCAL TEQUILA 1 D 2 6
_85000351901 _131674 21 SEEDS TEQUILA * VALENCIA ORANGE 750 MEZCAL TEQUILA 1 D 3 8
_08800403422 _132938 99 ASSORTED PARTY BUCKET 20X50 1 CANADIAN FLAVORS MOONSHINE 2 A 27 6
_750301313622 _277378 123 ORGANIC TEQUILA * ANEJO 6/CS 750 MEZCAL TEQUILA 17 D 2 6
_750301313620 _277374 123 ORGANIC TEQUILA * BLANCO 750 MEZCAL TEQUILA 16 D 11 6
_75031313621 _277377 123 ORGANIC TEQUILA * REPOSADO 750 MEZCAL TEQUILA 17 D 1 6
_08036858003 _133761 135 EAST HYOGO DRY GIN 6/CS 750 GIN VODKA 2 E 4 3
_08559213371 _359042 360 VODKA 1.75 GIN VODKA 12 D 12 5
_08559216005 _126826 360 VODKA * LIME 750 GIN VODKA 17 D 14 2
_81884402633 _168543 400 CONEJOS MEZCAL * ANEJO 750 MEZCAL TEQUILA 18 D 3 4
_00000153664 _153664 400 CONEJOS MEZCAL * CUISHE 750 MEZCAL TEQUILA 17 D 14 6
_81153801362 _134905 400 CONEJOS MEZCAL * ESPADIN 750 MEZCAL TEQUILA 17 D 13 3
_81884402634 _168541 400 CONEJOS MEZCAL * REPOSADO 750 MEZCAL TEQUILA 18 D 2 5
_00000153665 _153665 400 CONEJOS MEZCAL * TOBALA 750 MEZCAL TEQUILA 18 D 1 6
_84370170790 _150184 801 STREET PREMIUM DRY GIN * 6/CS 750 GIN VODKA 2 E 2 4
_19589315429 _141534 818 TEQUILA * ANEJO 6/CS 750 MEZCAL TEQUILA 16 B 25 6
_19589368701 _141536 818 TEQUILA * BLANCO 6/CS 750 MEZCAL TEQUILA 16 B 23 3
_19589303109 _141535 818 TEQUILA * REPOSADO 6/CS 750 MEZCAL TEQUILA 16 B 24 5
_843701419207 _305421 1010 CREAM LIQUEUR * WHISKY & CHOCOLATE 750 CORDIALS 2 B 19 5
_843701419201 _305422 1010 CREAM LIQUEUR * WHISKY & COCONUT 6/ 750 CORDIALS 2 B 20 3
_843701419205 _314037 1010 PREMIUM DRINKS * DAIQUIRI RED 6/CS 750 RTD 11 C 22 3
_843701419218 _129275 1010 PREMIUM DRINKS * MARGARITA 750 RTD 12 C 22 3
_843701419203 _305420 1010 PREMIUM DRINKS * MOJITO 6/CS 750 RTD 11 C 24 2
_843701419204 _305419 1010 PREMIUM DRINKS * PINA COLADA 6/CS 750 RTD 11 C 23 3
_843701419211 _129272 1010 PREMIUM DRINKS * WHISKEY SOUR 750 RTD 11 C 25 2
_08066000115 _291731 1792 RIDGEMONT FULL PROOF BOURBON 750 RYE TX BOURBON 9 D 6 18
_08066000116 _283125 1792 RIDGEMONT RESERVE SWEET WHEAT BOURBON 750 RYE TX BOURBON 9 D 5 6
_08800404219 _139026 1792 RIDGEMONT SMALL BATCH BOURBON 1 RYE TX BOURBON 9 D 2 5
_08066000114 _288541 1792 SINGLE BARREL BOURBON 6/CS 750 RYE TX BOURBON 9 D 1 -3
_08810000023 _109066 1792 SMALL BATCH BOURBON 1.75 RYE TX BOURBON 9 D 3 6
_08810000002 _158832 1792 SMALL BATCH BOURBON 750 RYE TX BOURBON 9 D 4 4
_81884402141 _139399 1800 COCKTAILS * BLACK CHERRY MARGARITA 1.75 RTD 10 E 5 4
_81153801895 _131767 1800 COCKTAILS * BLOOD ORANGE MARGARITA 1.75 RTD 11 E 2 4
_81153801455 _299088 1800 COCKTAILS * JALAPENO LIME MARGARITA 1.75 RTD 11 D 9 9
_81153801892 _315581 1800 COCKTAILS * MANGO MARGARITA 1.75 RTD 11 D 10 3
_81884402491 _155884 1800 COCKTAILS * PASSION FRUIT MARGARITA 1.75 RTD 11 D 8 5
_81153801286 _281490 1800 COCKTAILS * PEACH MARGARITA 1.75 RTD 10 E 6 3
_81153801039 _858268 1800 COCKTAILS * PINEAPPLE MARGARITA 1.75 RTD 11 E 3 4
_81884402277 _146908 1800 COCKTAILS * STRAWBERRY MARGARITA 1.75 RTD 10 D 14 3
_72105945175 _217828 1800 COCKTAILS * THE ULTIMATE MARGARITA 1.75 RTD 10 D 13 4
_81153801644 _307753 1800 COCKTAILS * WATERMELON MARGARITA 1.75 RTD 11 E 1 6
_81884402646 _164377 1800 COCKTAILS * WILD BERRY MARGARITA 1.75 RTD 11 E 4 5
_08396070991 _702662 1800 TEQUILA * ANEJO 6/CS 750 MEZCAL TEQUILA 14 B 21 8
_81153801040 _858267 1800 TEQUILA * COCONUT 1.75 MEZCAL TEQUILA 1 C 12 7
_81153801037 _848430 1800 TEQUILA * COCONUT 750 MEZCAL TEQUILA 1 C 11 32
_81884402482 _157583 1800 TEQUILA * CUCUMBER JALAPENO 750 MEZCAL TEQUILA 1 C 13 12
_72105922175 _814376 1800 TEQUILA * REPOSADO 1.75 MEZCAL TEQUILA 14 B 20 16
_72105922750 _123026 1800 TEQUILA * REPOSADO 750 MEZCAL TEQUILA 13 B 24 44
_72105922100 _303834 1800 TEQUILA * REPOSADO 6/CS 1 MEZCAL TEQUILA 13 B 25 6
_81153801015 _814178 1800 TEQUILA * SILVER 1.75 MEZCAL TEQUILA 13 B 23 17
_81153801013 _910059 1800 TEQUILA * SILVER 750 MEZCAL TEQUILA 12 B 34 27
_81153801014 _910042 1800 TEQUILA * SILVER 6/CS 1 MEZCAL TEQUILA 13 B 22 6
_81884402519 _154931 1800 TEQUILA SILVER (TEXANS EDITION) 750 MEZCAL TEQUILA 12 B 33 25
_600988032776 _144007 1826 EGG NOG 750 RTD 13 A 39 30
_85001080613 _853840 1876 TEXAS VODKA 6/CS 1.75 GIN VODKA 9 B 16 3
_85743800153 _867868 1888 DIRTIEST MARTINI MIX 500 CHERRIES OLIVES ENDCAP 1 A 55 8
_08711600138 _301116 1941 CRAFT VODKA 1.75 GIN VODKA 11 D 10 12
_08711600139 _301115 1941 CRAFT VODKA 750 GIN VODKA 11 D 9 4
_08800407015 _170285 6666 WHISKEY 750 RYE TX BOURBON 13 B 26 8
_08066062005 _247924 *99* BANANA SCHNAPPS 750 CORDIALS 4 A 39 4
_08068643606 _165924 A. OVERHOLT MONONGAHELA MASH STRAIGHT RY 750 RYE TX BOURBON 2 B 29 11
_81746901029 _112144 AALBORG AKVAVIT 750 CORDIALS 7 B 34 3
_750303583900 _162204 ABANDONADO TEQUILA * ANEJO 1.75 MEZCAL TEQUILA 10 D 8 4
_785018244400 _111173 ABANDONADO TEQUILA * ANEJO 750 MEZCAL TEQUILA 10 D 7 5
_750032634380 _148380 ABANDONADO TEQUILA * BARRICA ESPECIAL 750 MEZCAL TEQUILA 10 D 9 10
_750182444001 _111172 ABANDONADO TEQUILA * REPOSADO 750 MEZCAL TEQUILA 10 D 6 7
_750032634388 _134391 ABANDONADO TEQUILA * SILVER 1.75 MEZCAL TEQUILA 10 D 5 4
_750182444000 _111171 ABANDONADO TEQUILA * SILVER 750 MEZCAL TEQUILA 10 D 4 3
_7503027709756 _144628 ABASOLO WHISKY W/GLASSES 750 NOVELTY GIFT SET METAL RACK 1 A 12 2
_08048022000 _467191 ABERFELDY MALT * 12YR 6/CS 750 JAPANESE SCOTCH IRISH 7 C 13 8
_08043210214 _160614 ABERLOUR MALT * 12YR 6/CS 750 JAPANESE SCOTCH IRISH 3 C 15 2
_08043251617 _266825 ABERLOUR MALT * ABUNADH 6/CS 750 JAPANESE SCOTCH IRISH 3 C 16 3
_68976821100 _834499 ABSENTE LIQUEUR 750 CORDIALS 8 D 7 6
_68976824100 _854709 ABSINTHE ORDINAIRE 750 CORDIALS 8 D 8 6
_08043200125 _163676 ABSOLUT + OCEAN SPRAY COCKTAILS VARIETY 96 RTD 6 C 12 12
_08043200203 _170717 ABSOLUT + OCEAN SPRAY COCKTAILS VARIETY 144 RTD 6 C 11 3
_08043200117 _163674 ABSOLUT + OCEAN SPRAY VODKA CRAN PINEAPP 48 RTD 6 C 9 9
_08043200115 _163673 ABSOLUT + OCEAN SPRAY VODKA CRANBERRY 4P 48 RTD 6 C 10 8
_08954053531 _132489 ABSOLUT COCKTAILS * BERRY VODKARITA 4PK- 48 RTD 5 C 12 9
_08954053529 _132490 ABSOLUT COCKTAILS * GRAPEFRUIT PALOMA 4P 48 RTD 5 C 11 5
_08954053528 _132491 ABSOLUT COCKTAILS * MANGO MULE 4PK-12OZ 48 RTD 5 C 13 3
_08954053599 _153653 ABSOLUT COCKTAILS * VARIETY PACK 8PK-12O 96 RTD 5 C 14 4
_83522900040 _409474 ABSOLUT VODKA * 80 1 GIN VODKA 7 C 17 5
_83522900060 _303206 ABSOLUT VODKA * 80 1.75 GIN VODKA 7 C 18 3
_83522900030 _323436 ABSOLUT VODKA * 80 750 GIN VODKA 7 C 16 3
_83522900113 _144956 ABSOLUT VODKA * APEACH 750 GIN VODKA 15 E 7 4
_83522900160 _702639 ABSOLUT VODKA * CITRON 1.75 GIN VODKA 15 D 10 7
_83522900130 _702316 ABSOLUT VODKA * CITRON 6/CS 750 GIN VODKA 15 D 9 12
_83522901043 _310079 ABSOLUT VODKA * GRAPEFRUIT 750 GIN VODKA 15 E 4 3
_83522901029 _295473 ABSOLUT VODKA * LIME 1.75 GIN VODKA 15 D 12 8
_83522901027 _295475 ABSOLUT VODKA * LIME 750 GIN VODKA 15 D 11 11
_83522900230 _463794 ABSOLUT VODKA * MANDARIN 750 GIN VODKA 15 D 13 4
_83522900260 _723858 ABSOLUT VODKA * MANDRIN 1.75 GIN VODKA 15 D 14 5
_83522900142 _931345 ABSOLUT VODKA * MANGO 750 GIN VODKA 15 E 6 3
_83522900830 _460790 ABSOLUT VODKA * RASPBERRI 750 GIN VODKA 15 E 5 5
_83522900630 _530220 ABSOLUT VODKA * VANILLA 750 GIN VODKA 15 E 8 7
_83522901101 _138851 ABSOLUT VODKA * WATERMELON 1.75 GIN VODKA 15 E 2 5
_83522901099 _138852 ABSOLUT VODKA * WATERMELON 750 GIN VODKA 15 E 1 8
_83522901106 _156669 ABSOLUT VODKA * WILD BERRI 750 GIN VODKA 15 E 3 4
_750302924600 _145349 ADICTIVO TEQUILA * ANEJO 4/CS 1.75 MEZCAL TEQUILA 15 D 4 11
_750302924656 _156320 ADICTIVO TEQUILA * ANEJO BLACK FRENCH OA 750 MEZCAL TEQUILA 15 D 7 6
_750046382448 _145351 ADICTIVO TEQUILA * PLATA 4/CS 1.75 MEZCAL TEQUILA 14 D 10 5
_750046221431 _315936 ADICTIVO TEQUILA * PLATA 6/CS 750 MEZCAL TEQUILA 14 D 9 18
_750046382449 _145352 ADICTIVO TEQUILA * REPOSADO 4/CS 1.75 MEZCAL TEQUILA 15 D 2 2
_750046221432 _137459 ADICTIVO TEQUILA * REPOSADO 6/CS 750 MEZCAL TEQUILA 15 D 1 50
_750046221430 _137460 ADICTIVO TEQUILA ANEJO 750 MEZCAL TEQUILA 15 D 3 17
_750302924659 _166501 ADICTIVO TEQUILA ANEJO BLUE CERAMIC 750 MEZCAL TEQUILA 15 D 8 12
_750046221433 _135924 ADICTIVO TEQUILA EXTRA ANEJO 750 MEZCAL TEQUILA 15 D 5 6
_750302924651 _156321 ADICTIVO TEQUILA REPOSADO CRISTALINO 750 MEZCAL TEQUILA 15 D 6 10
_750302924610 _147607 ADICTIVO WHISKEY * SMALL BATCH 6/CS 750 JAPANESE SCOTCH IRISH 1 D 1 6
_09674908644 _504142 ADMIRAL NELSON RUM * COCONUT 1.75 RUM RTD SMALL FORMAT SHOOTERS 5 A 38 3
_09674908626 _557975 ADMIRAL NELSON RUM * SPICED 1.75 RUM RTD SMALL FORMAT SHOOTERS 7 B 23 7
_09674908625 _557983 ADMIRAL NELSON RUM * SPICED 750 RUM RTD SMALL FORMAT SHOOTERS 7 B 22 4
_09674908649 _558007 ADMIRAL NELSON RUM * VANILLA 750 RUM RTD SMALL FORMAT SHOOTERS 5 A 37 2
_09674900250 _132940 ADMIRAL NELSON RUM * WATERMELON 1.75 RUM RTD SMALL FORMAT SHOOTERS 5 A 36 5
_70491405356 _172376 AGALIMA MANGO MARGARITA MIX 1 MIXERS 7 F 3 5
_07049140335 _311121 AGALIMA ORGANIC MIXER * BLOODY MARY 1 MIXERS 2 E 3 2
_07049140235 _311120 AGALIMA ORGANIC MIXER * MARGARITA 1 MIXERS 7 F 2 6
_07049140435 _156761 AGALIMA ORGANIC MIXER * SPICY MARGARITA 1 MIXERS 7 F 4 3
_07049140135 _311248 AGALIMA ORGANIC MIXER * SWEET & SOUR 1 RYE TX BOURBON 11 A 19 5
_85485600650 _103102 AGAVALES SANGRITA 1 MIXERS 3 A 25 10
_00901601429 _928499 AGAVALES TEQUILA * GOLD 750 MEZCAL TEQUILA 14 A 28 4
_00901601424 _928663 AGAVALES TEQUILA * SILVER 100% AGAVE 1 MEZCAL TEQUILA 14 A 27 10
_09016014278 _430926 AGAVALES TEQUILA GOLD 1.75 MEZCAL TEQUILA 15 A 26 7
_81153801201 _671032 AGAVERO ORANGE TEQUILA LIQUEUR 750 CORDIALS 6 B 24 4
_68976811100 _426833 AGAVERO TEQUILA LIQUEUR WITH DAMIANA 6/C 750 CORDIALS 7 B 32 3
_08068685014 _308040 AGUA FUERTE COCKTAILS * MANGO MARGARITA 4 COGNAC BRANDY DCI 5 C 20 2
_08832063059 _126628 AGUARDIENTE * CRISTAL SIN AZUCAR 750 CORDIALS 7 A 46 4
_66485800002 _217539 AGUARDIENTE ANTIOQUENO 750 CORDIALS 7 A 42 4
_66485800011 _662031 AGUARDIENTE ANTIOQUENO * SIN AZUCAR 750 CORDIALS 7 A 41 0
_08832063002 _814251 AGUARDIENTE CRISTAL 1.75 CORDIALS 7 A 45 3
_08775202664 _204693 AGUARDIENTE CRISTAL 750 CORDIALS 7 A 44 3
_07381111500 _815852 AGUARDIENTE PITU CACHACA 1 RUM RTD SMALL FORMAT SHOOTERS 7 A 33 7
_19685259228 _156656 AGUASOL TEQUILA * BLANCO 750 MEZCAL TEQUILA 11 C 23 5
_19685223086 _156657 AGUASOL TEQUILA * REPOSADO 750 MEZCAL TEQUILA 12 C 16 7
_750303553091 _161845 ALAMEDA TEQUILA * CUCUMBER LIME 750 MEZCAL TEQUILA 1 D 4 11
_750303553090 _161848 ALAMEDA TEQUILA * TANGY TAMARIND 750 MEZCAL TEQUILA 1 D 5 5
_750303553089 _161847 ALAMEDA TEQUILA * TROPICAL PINEAPPLE 750 MEZCAL TEQUILA 1 D 6 7
_750303553088 _161849 ALAMEDA TEQUILA * WATERMELON ICE 750 MEZCAL TEQUILA 1 D 7 10
_08949553636 _274788 ALAMO RED TEXAS MIXERS * JALAPENO MARGAR 32 MIXERS 5 E 4 12
_08949553637 _274786 ALAMO RED TEXAS MIXERS * PRICKLY PEAR MA 32 MIXERS 5 E 5 12
_08068682046 _152076 ALBERTA PREMIUM RYE 750 RYE TX BOURBON 1 A 39 4
_08068682042 _137449 ALBERTA RYE CASK STRENGTH LIMITED EDITIO 750 RYE TX BOURBON 2 C 25 7
_08678526100 _154436 ALEXANDER GRAPPA 700 COGNAC BRANDY DCI 4 D 9 5
_08469220614 _516781 ALIZE * BLEU 750 COGNAC BRANDY DCI 5 B 29 3
_08469220094 _510289 ALIZE * GOLD PASSION 750 COGNAC BRANDY DCI 5 B 28 6
_08469221310 _288337 ALIZE * PEACH 6/CS 750 COGNAC BRANDY DCI 5 B 27 4
_08469220114 _170340 ALIZE * RED PASSION 750 COGNAC BRANDY DCI 5 B 26 3
_85002778304 _151152 ALL HANDS VODKA + SODA * CHERRY LIMEADE 48 RTD 6 B 23 7
_85002778305 _151151 ALL HANDS VODKA + SODA * RASPBERRY LEMON 48 RTD 6 B 22 7
_85002778318 _160931 ALL HANDS VODKA + SODA * VARIETY PACK 8P 96 RTD 6 B 24 4
_69584534471 _169507 ALMA DEL JAGUAR TEQUILA * NOCTURNA 101 P 750 MEZCAL TEQUILA 17 C 22 6
_08427997579 _547364 ALPINE BLU VODKA 1.75 GIN VODKA 13 D 8 4
_08427997578 _822718 ALPINE BLU VODKA 750 GIN VODKA 13 D 7 13
_65234135402 _931881 ALTENO TEQUILA * REPOSADO 100% AGAVE 1 MEZCAL TEQUILA 3 B 22 45
_65234135411 _931865 ALTENO TEQUILA * REPOSADO 100% AGAVE 1.75 MEZCAL TEQUILA 3 B 23 10
_65234135391 _931873 ALTENO TEQUILA * SILVER 100% AGAVE 1 MEZCAL TEQUILA 3 B 20 31
_65234135392 _931840 ALTENO TEQUILA * SILVER 100% AGAVE 1.75 MEZCAL TEQUILA 3 B 21 56
_81974902000 _306060 AMARAS MEZCAL * VERDE 6/CS 750 MEZCAL TEQUILA 18 A 45 3
_08292823013 _400390 AMARETTO * DI AMORE 1 CORDIALS 5 B 30 5
_08292823011 _189399 AMARETTO * DI AMORE 1.75 CORDIALS 6 B 19 5
_08292839982 _111476 AMARETTO * DI AMORE 750 CORDIALS 5 B 29 12
_05003701423 _210773 AMARETTO * DISARONNO 1 CORDIALS 5 D 4 6
_05003701642 _116012 AMARETTO * DISARONNO 1.75 CORDIALS 5 D 5 4
_05003701450 _111534 AMARETTO * DISARONNO 750 CORDIALS 5 D 3 7
_75224511340 _821330 AMARETTO * GOZIO 1 CORDIALS 5 D 2 12
_75224511342 _156604 AMARETTO * GOZIO 750 CORDIALS 5 D 1 3
_08484872030 _168799 AMARETTO * LAZZARONI 6/CS 750 CORDIALS 5 D 6 3
_08775203602 _166465 AMARILLO AGUARDIENTE * SIN AZUCAR 750 CORDIALS 7 A 40 11
_08300048729 _806232 AMARULA CREAM LIQUEUR 750 CORDIALS 2 C 9 9
_85019200502 _275808 AMERICAN BORN MOONSHINE * APPLE PIE 750 CANADIAN FLAVORS MOONSHINE 1 A 43 2
_85004700300 _692327 ANGEL'S ENVY BOURBON 6/CS 750 RYE TX BOURBON 18 D 13 8
_08048098957 _168573 ANGEL'S ENVY BOURBON * TRIPLE OAK 750 RYE TX BOURBON 19 D 1 7
_07549600040 _305854 ANGOSTURA BITTERS 4 RYE TX BOURBON 2 B 35 5
_07549600160 _305839 ANGOSTURA BITTERS 16 RYE TX BOURBON 3 B 23 15
_07549600200 _263203 ANGOSTURA BITTERS 200 RYE TX BOURBON 3 B 22 11
_07549633286 _146218 ANGOSTURA BITTERS * COCOA 4 RYE TX BOURBON 3 B 26 20
_07549633114 _779421 ANGOSTURA BITTERS * ORANGE 4 RYE TX BOURBON 3 B 24 13
_07549633256 _159526 ANGOSTURA BITTERS * ORANGE 200 RYE TX BOURBON 3 B 25 14
_07549633376 _154041 ANGOSTURA BITTERS LIMITED EDITION VARIET 12 RYE TX BOURBON 3 B 27 2
_07549668750 _139816 ANGOSTURA RUM * GOLD 5YR 750 RUM RTD SMALL FORMAT SHOOTERS 1 B 33 8
_07549633252 _315922 ANGOSTURA RUM * NO. 1 OLOROSO SHERRY CAS 750 COGNAC BRANDY DCI 6 D 9 3
_02285140026 _146782 ANIS DEL MONO ANISETTE DULCE LIQUEUR 700 CORDIALS 7 B 35 4
_66485800032 _172241 ANTIOQUENO AGUARDIENTE VERDE SIN AZUCA 750 CORDIALS 7 A 43 5
_890296721338 _128860 ANTIQUITY BLUE INDIAN BLENDED WHISKEY 750 JAPANESE SCOTCH IRISH 1 D 4 5
_08068695738 _157154 AO. SUNTORY WORLD WHISKEY 700 JAPANESE SCOTCH IRISH 1 C 13 4
_72105900238 _299072 APEROL LIQUEUR 6/CS 1 CORDIALS 8 C 22 7
_72105900131 _700013 APEROL LIQUEUR 6/CS 750 CORDIALS 8 C 21 5
_88734134009 _164370 APEROL SPRITZ 4PK 800 RTD 7 D 3 4
_63619121240 _143109 APPLETON RUM * ESTATE 15YR BLACK RIVER C 750 RUM RTD SMALL FORMAT SHOOTERS 1 C 17 3
_72105900152 _815522 APPLETON RUM * ESTATE SIGNATURE BLEND 1.75 RUM RTD SMALL FORMAT SHOOTERS 1 C 16 3
_72105900150 _413419 APPLETON RUM * ESTATE SIGNATURE BLEND 750 RUM RTD SMALL FORMAT SHOOTERS 1 C 15 1
_08775201704 _130997 ARAK ASKALON * ISRAEL 750 CORDIALS 7 B 39 3
_08330007210 _258038 ARDBEG MALT * 10YR 6/CS 750 JAPANESE SCOTCH IRISH 2 C 17 5
_08175381624 _959684 ARDBEG MALT * CORRYVRECKAN 750 JAPANESE SCOTCH IRISH 2 C 19 3
_08330007204 _704957 ARDBEG MALT * UIGEADAIL 6/CS 750 JAPANESE SCOTCH IRISH 2 C 18 7
_08175383290 _132937 ARDBEG MALT * WEE BEASTIE 6/CS 750 JAPANESE SCOTCH IRISH 2 C 16 3
_89203200420 _153912 ARDNAMURCHAN HIGHLAND SINGLE MALT WHISKY 700 JAPANESE SCOTCH IRISH 6 D 4 6
_8912185002 _223396 ARIEL CABERNET SAUVIGNON NON ALCOHOLIC NV 750 NA SPIRITS WINE 3 B 16 10
_8912183002 _812966 ARIEL NON ALCOHOL CHARDONNAY NV 750 NA SPIRITS WINE 3 B 17 11
_61300877208 _173368 ARIZONA HARD ICED TEA * VARIETY PACK 8PK 0 RTD 5 B 18 6
_506004448065 _723106 ARRAN MALT * 10YR NONCHILFILTERED 6/CS 750 JAPANESE SCOTCH IRISH 2 D 11 4
_08249680101 _107334 ASBACH URALT GERMAN BRANDY 750 COGNAC BRANDY DCI 3 D 9 7
_08249680150 _273297 ASBACH URALT GERMAN BRANDY 8YR 750 COGNAC BRANDY DCI 3 D 10 3
_08807618695 _265542 ASTRAL TEQUILA * BLANCO 750 MEZCAL TEQUILA 11 B 27 3
_85705000512 _316714 AVIATION GIN 3/CS 1.75 GIN VODKA 1 E 4 2
_85350700002 _513390 AVIATION GIN 6/CS 750 GIN VODKA 1 E 3 12
_73604051934 _631820 AVION TEQUILA * SILVER 750 MEZCAL TEQUILA 15 C 9 5
_73604052194 _281430 AVION TEQUILA * SILVER 3/CS 1.75 MEZCAL TEQUILA 15 C 10 5
_85008600805 _135204 AVONAK BOURBON 6/CS 750 RYE TX BOURBON 13 B 19 8
_08835210131 _852369 AZTECA TEQUILA * GOLD 1.75 MEZCAL TEQUILA 11 A 36 8
_08835210133 _856280 AZTECA TEQUILA * GOLD 750 MEZCAL TEQUILA 11 A 35 13
_08835210126 _112125 AZTECA TEQUILA * WHITE 1.75 MEZCAL TEQUILA 11 A 34 7
_08835210128 _112258 AZTECA TEQUILA * WHITE 750 MEZCAL TEQUILA 11 A 33 10
_08048054540 _432658 B & B LIQUEUR 750 CORDIALS 8 D 3 4
_08048080604 _130377 BACARDI COCKTAILS * BAHAMA MAMA 1.75 RTD 12 B 32 8
_08048080605 _988998 BACARDI COCKTAILS * BAHAMA MAMA 750 RTD 11 B 33 14
_08048080600 _196725 BACARDI COCKTAILS * HURRICANE 1.75 RTD 12 B 35 7
_08048080601 _197970 BACARDI COCKTAILS * HURRICANE 750 RTD 12 B 34 5
_08048098542 _131721 BACARDI COCKTAILS * LEMONADE 4PK-355ML 48 RTD 1 B 14 2
_08048098757 _150372 BACARDI COCKTAILS * MAI TAI PINEAPPLE 1.75 RTD 12 B 36 2
_08048001511 _368589 BACARDI COCKTAILS * MOJITO 1.75 RTD 12 B 38 7
_08048001517 _374561 BACARDI COCKTAILS * MOJITO 750 RTD 12 B 37 3
_08048098628 _139791 BACARDI COCKTAILS * MOJITO 4PK-12OZ 48 RTD 1 B 12 6
_08048000711 _299457 BACARDI COCKTAILS * RUM PUNCH 1.75 RTD 12 B 33 4
_08048098544 _131724 BACARDI COCKTAILS * RUM PUNCH 4PK-355ML 48 RTD 1 B 13 4
_08048098767 _150361 BACARDI COCKTAILS * VARIETY PACK #3 6PK- 72 RTD 1 B 15 3
_08048080615 _580316 BACARDI COCKTAILS * ZOMBIE 1.75 RTD 11 B 32 7
_08048080616 _580324 BACARDI COCKTAILS * ZOMBIE 750 RTD 11 B 31 3
_08048050530 _258715 BACARDI RUM * 8YR 1 RUM RTD SMALL FORMAT SHOOTERS 4 D 10 3
_08048050540 _558825 BACARDI RUM * 8YR 750 RUM RTD SMALL FORMAT SHOOTERS 4 D 11 11
_08048098338 _307323 BACARDI RUM * ANEJO 4YR 750 RUM RTD SMALL FORMAT SHOOTERS 5 D 1 4
_08048005530 _708610 BACARDI RUM * BLACK 1 RUM RTD SMALL FORMAT SHOOTERS 5 C 13 3
_08048005520 _708412 BACARDI RUM * BLACK 1.75 RUM RTD SMALL FORMAT SHOOTERS 5 C 14 7
_08048005540 _708867 BACARDI RUM * BLACK 750 RUM RTD SMALL FORMAT SHOOTERS 5 C 12 4
_08048040061 _910307 BACARDI RUM * COCONUT 1.75 RUM RTD SMALL FORMAT SHOOTERS 5 B 23 5
_08048040063 _910331 BACARDI RUM * COCONUT 750 RUM RTD SMALL FORMAT SHOOTERS 5 B 22 7
_08048000025 _657528 BACARDI RUM * DRAGON BERRY 1.75 RUM RTD SMALL FORMAT SHOOTERS 5 A 30 6
_08048000027 _657593 BACARDI RUM * DRAGON BERRY 750 RUM RTD SMALL FORMAT SHOOTERS 4 A 38 5
_08048002530 _703116 BACARDI RUM * GOLD 1 RUM RTD SMALL FORMAT SHOOTERS 4 C 18 2
_08048002520 _204032 BACARDI RUM * GOLD 1.75 RUM RTD SMALL FORMAT SHOOTERS 5 C 11 5
_08048002540 _204214 BACARDI RUM * GOLD 750 RUM RTD SMALL FORMAT SHOOTERS 4 C 17 12
_08048002532 _684225 BACARDI RUM * GOLD (PLASTIC BOTTLE) 1.75 RUM RTD SMALL FORMAT SHOOTERS 4 C 19 10
_08048002546 _836122 BACARDI RUM * GOLD (PLASTIC BOTTLE) 750 RUM RTD SMALL FORMAT SHOOTERS 4 C 16 12
_08048001530 _702951 BACARDI RUM * LIGHT 1 RUM RTD SMALL FORMAT SHOOTERS 4 C 13 1
_08048001520 _513952 BACARDI RUM * LIGHT 1.75 RUM RTD SMALL FORMAT SHOOTERS 4 C 15 6
_08040015404 _118125 BACARDI RUM * LIGHT 750 RUM RTD SMALL FORMAT SHOOTERS 4 C 12 10
_08048001532 _580985 BACARDI RUM * LIGHT (PLASTIC BOTTLE) 1.75 RUM RTD SMALL FORMAT SHOOTERS 4 C 14 9
_08048001545 _258707 BACARDI RUM * LIGHT (PLASTIC BOTTLE) 750 RUM RTD SMALL FORMAT SHOOTERS 3 C 21 17
